TIMREX Summer School 2024!
10-14 June 2024, Telkibánya, Hungary
Introduction
The objective of the school is to give a field-based mineral exploration experience for students, introducing innovative exploration techniques and approaches, using the example of a low sulphidation hydrothermal ore deposit. The program is designed for earth science bachelor’s and master’s students, primarily from the East-South-Eastern European (ESEE) region. Master students from field of mining engineering are also welcome.
Telkibánya is a well-known historical mining site of the Carpathian region, and the locality and the available exploration databases provide a good environment for an efficient field practice. Invited speakers from the raw materials industry will complement the program.
Upon completion of the programme and competency assessment, certificate about the field school and 3 ECTS shall be earned by the students.
The TIMREX project supports the participation of the students by a scholarship up to 400 € to cover the travel and subsistence costs. Eligibility for the scholarship will be defined by external evaluators based on the completed registration form.
Deadline: 10 April 2024
Site location
 
															 
															 
															Program
(L) = Lectures
(PC) = Practical classes, demos
(F) = Field programs
(S) = Social programs
INTRODUCTORY ONLINE LECTURES
27 May – 7 June, 2024 (exact dates will be defined later, online lectures will be held in late afternoon time).
| Topic | Leaders | 
|---|---|
| 
													(L) Telkibánya geological setting and mining history												 | 
													János Földessy, University of Miskolc, Hungary												 | 
| 
													(L) Magmatic-hydrothermal ore-forming processes (porphyry Cu-Mo and epithermal Au-Ag deposits)												 | 
													Sibila Borojevic-Sostaric, University of Zagreb, Croatia												 | 
| 
													(L) Hydrothermal processes – physical & chemical properties of aqueous solutions, fluid inclusions, ore-fluid compositions, solubility of metals in aqueous solutions, hydrothermal alteration												 | 
													Ferenc Molnár, ELTE Hungary												 | 
| 
													(L) New and innovative analytical methodologies in exploration geochemistry												 | 
													István Márton, Stockwerk Ltd.												 | 
| 
													(L) Integration, interpretation and modelling of high- precision multielement and hyperspectral datasets												 | 
													Thorkild Maack Rasmussen, Lulea University of Technology, Sweden												 | 
| 
													(L) Advanced geophysical methods in mineral exploration of hydrothermal deposits												 | 
													Endre Nádasi, UM												 | 
FIELD WEEK PROGRAM
Students will form four groups, mixed regarding home university, gender, background. Each group will complete all field and laboratory exercises.
10 June 2024
| Time | Topic | Leaders | |
|---|---|---|---|
| 
													10-13												 | 
													(F) Geological mapping of the area of K-alteration												 | 
													(F) Indication of veins by induced polarisation method and magnetometry												 | 
													Norbert Németh (UM), Geogold Ltd.												 | 
| 
													13-14												 | 
													Lunch												 | ||
| 
													14-15												 | 
													(S) Mining museum visit												 | ||
| 
													15-17												 | 
													(PC) Elaboration of fieldwork results in QGIS												 | 
													(PC) Analysis of drill cores (alteration types, multispectral core logging, XRF, LIBS)												 | 
													Norbert Németh, Norbert Zajzon, Boglárka Topa												 | 
| 
													17-18												 | |||
| 
													18-19												 | 
													Dinner												 | ||
| 
													19-21												 | 
													(L) Visiting lectures: Careers in geology for young geoscientists in Eastern Europe; Innovative solutions for and challenges in underwater spaces: sensor development, robotization												 | 
													Róbert Serfőző, Geogold Ltd.;
Richárd Papp, UGR												 | |
11 June 2024
| Time | Topic | Leaders | |
|---|---|---|---|
| 
													9-13												 | 
													(F) Geological mapping of the area of K-alteration												 | 
													(F) Indication of veins by induced polarisation method and magnetometry												 | 
													Norbert Németh (UM), Geogold Ltd.												 | 
| 
													13-14												 | 
													Lunch												 | ||
| 
													15-17												 | 
													(PC) Elaboration of fieldwork results in QGIS												 | 
													(PC) Analysis of multispectral satellite images (Landsat TM, ASTER)												 | 
													Norbert Németh, Mohamed Badawi												 | 
| 
													17-18												 | |||
| 
													18-19												 | 
													Dinner												 | ||
| 
													19-21												 | 
													Visiting lectures
• Drillcore scanning and innovative solutions for core analysis
• Exploration method specialties of detecting deep-seated metallic deposits												 | 
													Gyula Maros, Geological Survey (online);
Ferenc Molnár, ELTE, ex-GTK												 | |
12 June 2024
| Time | Topic | Leaders | |
|---|---|---|---|
| 
													9-13												 | 
													(F) Soil and stream sediment sampling on the Kánya hill												 | 
													(F) Underground observations in the Mária-adit: alteration patterns, XRF, LIBS, spectral gamma measurements												 | 
													Norbert Zajzon, Ferenc Mádai, Boglárka Topa, Ferenc Móricz												 | 
| 
													13-14												 | 
													Lunch												 | ||
| 
													15-17												 | 
													(PC) Analysis and modelling of geochemical prospecting data with IoGAS												 | 
													(PC) Compiling the 3D geological model in Leapfrog												 | 
													Ferenc Mádai, Evane Cesar, István Márton												 | 
| 
													17-18												 | |||
| 
													18-19												 | 
													Dinner												 | ||
| 
													19-21												 | 
													Visiting lectures
• Working as an EurGeol professional in the mineral exploration industry
• Lessons from the Future Explorers challenge in innovative mineral exploration												 | 
													Szabolcs Orbán (online); 
István Márton, Stockwerk Ltd.												 | |
13 June 2024
| Time | Topic | Leaders | 
|---|---|---|
| 
													9-12												 | 
													(PC) Compilation of datasets and modelling, perspectivity map generation												 | 
													All												 | 
| 
													12-13												 | 
													Lunch												 | |
| 
													13-14												 | 
													(F) Pálháza perlite quarry site visit												 | |
| 
													14-15												 | ||
| 
													15-16												 | 
													(PC) Pálháza quarry drone demo and interpretation												 | |
| 
													16-18												 | 
													(F) Geoproduct company visit												 | |
| 
													18-												 | 
													(S) Tállya vine cellar visit and tasting and dinner												 | 
14 June 2024
| Time | Topic | Leaders | 
|---|---|---|
| 
													9-10												 | 
													(PC) Finalization of reports and models												 | 
													All												 | 
| 
													10-11												 | ||
| 
													11-13												 | 
													Group presentations of results, competency assessment and wrap-up												 | 
													All												 | 
| 
													13-14												 | 
													Lunch												 | |
Course leaders
Sibila Borojević Šoštarić
Sibila Borojević Šoštarić is Professor at the University of Zagreb – Faculty of Mining, Geology and Petroleum Engineering. Her main scientific interest in detailed mineralogical, petrological, and geochemical analysis with emphasis on ore deposits, mineralization and metallogeny.
 
															 
															Thorkild Maack Rasmussen
Thorkild Maack Rasmussen is a chaired professor in Applied Geophysics, Luleå University of Technology, Sweden. Professor Rasmussen has experience from a broad spectrum of geophysical disciplines including magnetics, gravity, electromagnetics, gamma-ray spectrometry, hyperspectral data and seismics. His interest has covered all aspects from inversion and interpretation of geophysical data to instrument development and data acquisition.
Ferenc Molnár
Ferenc Molnár graduated as a qualified geologist at the Eötvös Loránd University, Budapest in 1986. He obtained his PhD at that university in 1995 and was a NATO-NSERC post-doctoral researcher at the Carleton University, Ottawa from 1997 to 1999. From 1986 to 2011 he worked in various positions at the Department of Mineralogy, Eötvös Loránd University and completed research projects in mineralogy, petrology and geochemistry of epithermal gold, porphyry copper, IOCG, as well as orthomagmatic and hydrothermal Cu-Ni-Pge ore deposits in various European and American terrains. From 2011 to 2021 he worked as a research professor of ore geology at the Geological Survey of Finland. In that position his major field of research was focused on the development of models for various types of ore systems, especially for orogenic gold mineral systems and development of novel mineral exploration methods based on the extensive use of modern analytical techniques. Since 2021, Dr Molnár is the head of the Department of Mineralogy at the Eötvös Loránd University. and the major focus of his work is on the mentoring of the next generation of geologists.
 
															 
															Norbert Zajzon
Norbert Zajzon completed his MSc and PhD studies about mineralogy, geochemistry and solid mineral resources at the Eötvös Loránd University, Budapest. His research subject was instrumental mineralogy and geochemistry related to global environmental crises, mass extinctions. Until now he is dedicated to numerous analytical techniques in the geoscience field. He is an associate professor at the Institute of Mineralogy and Geology, and head of the Mineralogy – Petrology Department, University of Miskolc (Miskolc, Hungary), teaching instrumental mineralogy, ore deposits and astronomy and planetology and head of the microprobe laboratory and co-leader of the 3D laboratory. He has experience in numerous H2020 projects, like Robominers, or UNEXMIN where he was the coordinator. UNEXMIN project. The UNEXMIN results leaded to its continuation the EIT Raw Materials financed UNEXUP project where he also is the coordinator. He is also the scientific advisor of the UNEXMIN Georobotics Ltd, which was founded by the UNEXMIN consortium.
István Márton PhD
István Márton PhD has obtained BSc and Msc in Romania at the Babeș–Bolyai University, Cluj and University of Bucharest, respectively. Following a 3 years period working as Exploration Geologist in Apuseni Mts (Romania) he continued studies at the University of Geneva (Switzerland), where he obtained PhD in 2008. After a short academic post-doc research period he has joined the exploration industry and since then, he has been working in the exploration and mining industry as an Exploration Geologist and Geochemist. The lecturer has been involved in target generation, greenfield- and brownfield- exploration and geometallurgical works in 8 countries being focused on Cretaceous–Miocene epithermal Au-Ag, polymetallic carbonate replacement Pb-Zn-Cu-Au, porphyry Cu-Au-Mo, sedimentary rock-hosted gold and Archean orogenic gold deposits. Since 2009 he is working also as visiting lecturer at the University of Babeş–Bolyai University teaching Introduction to Ore Deposits and Economic Geology courses and supervises bachelor/master student projects. More recently the Lecturer is acting as principal geoscientist consultant at Dundee Precious Metals with focus on exploration geochemistry, 3D modelling and drill target generation efforts of the company in greenfield and near-mine projects in Bulgaria, Serbia, Armenia and Canada.
 
															 
															Richárd Zoltán Papp
Richárd Zoltán Papp is the Managing Director at UNEXMIN GeoRobotics Ltd. He graduated from the Environmental sciences BSc at the Eötvös Loránd University and then from the Earth science engineering MSc at the University of Miskolc. He completed his PhD studies in mineralogy at the University of Miskolc and participated in the UNEXMIN (H2020) and UNEXUP (EIT RawMaterials) projects as a research fellow. Recently he is the head of the UNEXMIN Georobotics Ltd., the successor enterprise of the UNEXMIN project aiming to commercially exploit the multi-robot platform. The company positions itself as a R&D and commercial technology service provider capable of significantly extending the framework for mineral exploration and data acquisition methods, with robotic solutions (initially with underwater surveying) and integration of available geoscientific data acquired for greenfield or brownfield deep deposits exploration /development.
Ferenc Mádai
Ferenc Mádai is the head of Institute of Exploration Geosciences at the University of Miskolc. His teaching duties cover the topics of petrography, geochemical exploration methods, mineral exploration and mineral resource management. He has participated in several domestic and international projects for assessing the potential of critical raw materials (e.g. REEBAUX) and improving utilization conditions (e.g. MINLEX, Robominers). Participates in several international educational projects, he is the program coordinator for the TIMREX joint programme.
 
															Image gallery
 
															 
															 
															 
															 
															 
															
